1. The average life span for a person in the United States is 77.9 years. (from the CDC)
2. "Aside from non-melanoma skin cancer, breast cancer is the most common form of cancer in women. Breast cancer is the number one cause of cancer death in Hispanic women. It is the second most common cause of cancer death in white, black, Asian/Pacific Islander, and American Indian/Alaska Native women." (from CDC)
3. "In the United States, an estimated 24.8 million men (23.1 percent) and 21.1 million women (18.3 percent) are smokers. These people are at higher risk of heart attack and stroke." (american heart association)
4. In 2009, 27.2% of the people living in GA were obese. (CDC) Obesity is defined as having a BMI of 30 or higher.
5. "In 2009, 43.6 million people (14.3 percent) were in poverty." This is based on poverty in America. (http://feedingamerica.org/)
6.
"The CDC estimates that by the end of 2007 there were 470,902 people living with an AIDS diagnoses in the United States, around 20,000 more than 2006. Since 2000 the annual numbers of new AIDS diagnoses have been relatively constant, with an estimated 37,991 in 2008. In total, an estimated 1,077,972 people have been diagnosed with AIDS in America since the beginning of the epidemic." (http://www.avert.org/usa-statistics.htm)
| 2009 State Obesity Rates | |||||||
|---|---|---|---|---|---|---|---|
| State | % | State | % | State | % | State | % |
| Alabama | 31.0 | Illinois | 26.5 | Montana | 23.2 | Rhode Island | 24.6 |
| Alaska | 24.8 | Indiana | 29.5 | Nebraska | 27.2 | South Carolina | 29.4 |
| Arizona | 25.5 | Iowa | 27.9 | Nevada | 25.8 | South Dakota | 29.6 |
| Arkansas | 30.5 | Kansas | 28.1 | New Hampshire | 25.7 | Tennessee | 32.3 |
| California | 24.8 | Kentucky | 31.5 | New Jersey | 23.3 | Texas | 28.7 |
| Colorado | 18.6 | Louisiana | 33.0 | New Mexico | 25.1 | Utah | 23.5 |
| Connecticut | 20.6 | Maine | 25.8 | New York | 24.2 | Vermont | 22.8 |
| Delaware | 27.0 | Maryland | 26.2 | North Carolina | 29.3 | Virginia | 25.0 |
| Washington DC | 19.7 | Massachusetts | 21.4 | North Dakota | 27.9 | Washington | 26.4 |
| Florida | 25.2 | Michigan | 29.6 | Ohio | 28.8 | West Virginia | 31.1 |
| Georgia | 27.2 | Minnesota | 24.6 | Oklahoma | 31.4 | Wisconsin | 28.7 |
| Hawaii | 22.3 | Mississippi | 34.4 | Oregon | 23.0 | Wyoming | 24.6 |
| Idaho | 24.5 | Missouri | 30.0 | Pennsylvania | 27.4 | ||
No comments:
Post a Comment